1/8 4WD OPEN

 

 

 

 

 

 

1 MIKE SWAUGER 30 | >25/5:04.42 | 5/1:02.53 | 25/5:10.03 35.6 | 24/5:00.84 | --- DNS ---

2 AARON BURAN 123 | >25/5:09.81 | 24/5:09.75 | 24/5:05.93 34.9 | 24/5:07.90 | 24/5:02.20

3 PAOLO MORGANTI 120 | 19/4:01.93 | 19/4:00.71 | 25/5:12.32 34.7 | 7/1:44.69 | >25/5:12.19

4 RICK VRIELYNCK 37 | >25/5:12.71 | 23/5:00.40 | 24/5:08.18 34.6 | 24/5:11.05 | 24/5:10.07

5 SEBASTIAN RECIO 28 | 24/5:06.27 | 23/5:04.46 | 24/5:09.07 34.4 | >24/5:01.69 | 10/2:25.02

6 MARCO VANNI 27 | >24/5:01.71 | 24/5:15.84 | 23/5:03.64 34.4 | 24/5:09.54 | 24/5:09.74

7 CHRIS TOSOLINI 112 | --- DNS --- | 24/5:08.30 | >24/5:02.04 34.4 | 24/5:08.70 | 24/5:03.66

8 BARRY BAKER 24 | 13/2:39.65 | >24/5:02.98 | 24/5:05.40 34.3 | 20/4:10.77 | --- DNS ---

 9 MICHAEL SALVEN 102 | 24/5:09.60 | 21/4:28.67 | 7/1:38.87 34.3 | >24/5:03.33 | 24/5:05.99

10 JOSH CYRUL 97 | --- DNS --- | 24/5:05.18 | 24/5:04.86 34.1 | 14/3:34.82 | >24/5:04.63

11 RYAN RHODES 34 | 23/4:57.31 | 23/5:04.83 | >24/5:04.83 34.1 | 24/5:06.80 | 24/5:10.60

12 JILLES GROSKAMP 42 | 24/5:10.76 | 18/5:01.61 | 11/2:22.53 34.1 | >24/5:04.87 | --- DNS ---

13 VINCENT JACKSON 105 | 6/4:23.75 | 24/5:11.88 | 22/4:45.50 33.8 | 21/4:28.36 | >24/5:07.54

14 RON CALANGI 166 | >24/5:09.93 | 23/5:07.98 | 23/5:07.78 33.5 | 23/5:06.75 | --- DNS ---

15 PAUL CICCARELLO 31 | 17/3:58.53 | >24/5:09.98 | 17/5:05.70 33.5 | 13/5:06.89 | 14/5:01.93

16 BOBBY HORAN 26 | 22/4:41.82 | 19/4:14.26 | 9/2:18.35 33.4 | >24/5:11.43 | --- DNS ---

17 NIGEL SIM 127 | >24/5:11.53 | 22/5:13.80 | 20/5:05.52 33.4 | 23/5:11.17 | 22/5:09.03

18 CHUCK MOON 53 | >23/4:53.45 | 22/5:00.81 | 23/5:00.68 33.9 | 8/1:45.88 | 23/5:11.26

19 VINCE TATE 5 | >23/4:56.69 | 22/4:45.41 | 23/5:04.43 33.6 | 15/3:11.74 | --- DNS ---

20 MARK UNRATH 59 | >23/5:00.59 | 6/1:29.66 | 23/5:13.16 33.1 | --- DNS --- | 22/5:00.89

21 SCOTT RISTER 156 | 8/1:55.05 | 22/5:12.19 | 23/5:01.97 33.1 | >23/5:00.92 | 23/5:08.95

22 RON ATOMIC 153 | 23/5:06.84 | 15/4:57.87 | >23/5:01.06 33.1 | 13/3:37.25 | 22/5:07.70

23 JOE SUMASKY 93 | 21/4:42.99 | 22/5:08.71 | >23/5:01.67 33.0 | 23/5:07.94 | 16/3:47.47

24 TED HAMMER 66 | 6/1:21.54 | 22/5:07.53 | 22/5:00.92 32.9 | >23/5:02.98 | 23/5:09.18

25 KEVIN JELICH 99 | 8/1:47.59 | >23/5:03.43 | 16/3:41.46 32.8 | 23/5:13.71 | --- DNS ---

26 JUAN GOLOBICH 29 | 22/4:51.27 | 22/5:00.57 | 23/5:06.67 32.7 | >23/5:04.53 | 23/5:09.89

27 MICHAEL STRACK 104 | 11/2:27.25 | 22/4:55.45 | 22/4:59.23 32.6 | >23/5:05.47 | 21/4:49.52

28 RONIEI REGALADO 110 | 19/4:13.14 | 23/5:06.78 | --- DNS --- 32.5 | 23/5:07.76 | >23/5:06.35

29 BRIAN THOMAS 136 | 12/2:29.35 | >23/5:07.88 | 14/3:19.63 32.3 | 15/5:09.67 | 6/1:19.59

30 TONY THOMPSON 140 | >23/5:10.71 | 22/5:06.44 | 20/5:10.29 32.0 | 13/3:18.71 | --- DNS ---

31 URIAH MURNAN 109 | 18/4:24.04 | --- DNS --- | 23/5:15.58 32.0 | --- DNS --- | >23/5:10.85

32 TAUREAN BENNETT 61 | >23/5:15.80 | 18/4:14.75 | 22/5:09.25 31.5 | 18/4:15.69 | 21/5:00.72

33 THELLO JURDON 114 | >22/4:47.89 | 22/5:07.36 | --- DNS --- 33.1 | 22/5:04.42 | 22/5:01.78

34 UWE BALDES 157 | >22/4:54.00 | 21/5:05.62 | 22/5:03.54 32.4 | 22/5:00.24 | --- DNS ---

35 JULIAN HOPE 18 | 22/5:00.74 | 21/5:01.40 | 12/2:56.43 31.9 | >22/4:58.27 | 21/5:04.93

36 JEFF BROWN 7 | 22/5:05.41 | 8/2:00.15 | 7/1:36.33 31.7 | --- DNS --- | >22/5:00.38

37 JOERG BALDES 158 | 22/5:07.58 | 22/5:07.87 | 8/1:46.65 31.5 | 13/3:10.71 | >22/5:02.29

38 RICK VESSELL 165 | --- DNS --- | 22/5:12.69 | 22/5:05.52 31.4 | >22/5:03.44 | 22/5:04.25

39 DANIEL ALVARADO 117 | --- DNS --- | >22/5:06.33 | 18/4:07.33 31.1 | 22/5:11.86 | 8/1:54.31

40 EUGENE OSBURN 95 | >22/5:06.40 | 9/2:41.20 | --- DNS --- 31.1 | 22/5:12.15 | 19/4:30.32

41 STEPEN SOHL 2 | --- DNS --- | 22/5:12.03 | 22/5:07.88 31.1 | >22/5:06.60 | 21/5:07.31

42 MICHAEL SHING 69 | --- DNS --- | 19/5:01.03 | >22/5:07.20 31.0 | 4/0:57.77 | 20/5:08.87

43 JOSEPH WRIGHT 90 | 21/4:57.27 | 22/5:13.77 | >22/5:07.48 31.0 | 21/4:58.67 | 18/4:27.59

44 GARY TUTTLE 133 | 21/5:08.28 | 21/5:06.15 | 3/0:43.05 30.9 | >22/5:08.42 | 3/0:42.11

45 CHARLIE WILLIAMS 137 | 8/2:24.56 | --- DNS --- | >22/5:09.83 30.7 | 9/2:21.46 | --- DNS ---

46 RICHARD SIRIANO 22 | 19/5:00.54 | 12/5:04.28 | 15/5:02.14 30.7 | >22/5:10.21 | 21/5:04.69

47 KEVIN JOHNSON 149 | >22/5:10.69 | 13/3:14.48 | 8/1:52.03 30.7 | 21/4:53.94 | 19/4:56.61

48 LUCAS GARNEAU 169 | >22/5:10.84 | 22/5:13.46 | --- DNS --- 30.6 | 1/0:26.13 | --- DNS ---

49 ROBERT BURG 10 | >21/5:00.00 | 19/5:14.98 | 5/1:24.89 30.3 | --- DNS --- | --- DNS ---

50 DANIEL ANDUJAR 107 | 18/4:24.77 | 15/5:07.02 | 4/1:19.30 29.9 | >21/5:04.55 | 19/4:58.38

51 BRETT PARKER 106 | >21/5:06.46 | 20/5:07.45 | 21/5:08.37 29.7 | 10/2:24.08 | 20/5:00.12

52 RENATO DIAS 21 | 12/4:51.00 | 15/5:05.67 | 11/5:10.13 29.4 | 5/2:36.09 | >21/5:09.33

53 GARY ELIAS 128 | 16/5:06.77 | --- DNS --- | 11/2:47.41 28.5 | 7/2:06.89 | >20/5:03.83

54 SEAN CLARK 100 | >19/4:59.61 | 19/5:10.51 | 12/4:04.50 27.5 | --- DNS --- | 18/5:15.65

55 LUIS GENAO 116 | --- DNS --- | --- DNS --- | 16/4:18.48 26.3 | 17/5:06.53 | >19/5:13.10

56 JERRY ROBERTS 12 | >18/5:02.73 | 15/4:47.12 | 18/5:12.61 25.7 | --- DNS --- | 18/5:05.83

57 SHAWN STEPHENS 132 | >18/5:05.52 | --- DNS --- | --- DNS --- 25.5 | --- DNS --- | --- DNS ---

58 KENNY HOWARD 67 | 10/3:06.35 | 1/0:19.58 | 17/5:01.15 24.6 | --- DNS --- | >18/5:16.66

59 BENESFORD WRIGHT 91 | 13/5:25.44 | 9/3:11.55 | 4/3:53.08 19.2 | >14/5:16.25 | 10/5:11.52

60 MELANIE ESSER 51 | 1/1:58.52 | --- DNS --- | >5/1:30.33 24.0 | --- DNS --- | --- DNS ---

'>' INDICA LA MIGLIOR QUALIFICA